Usage Statistics for blue.bccommunities.net

Summary Period: May 2009
Generated 18-May-2009 03:11 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 452
Total Files 324
Total Pages 141
Total Visits 117
Total KBytes 0
Total Unique Sites 80
Total Unique URLs 67
Total Unique User Agents 52
. Avg Max
Hits per Hour 1 25
Hits per Day 25 68
Files per Day 18 60
Pages per Day 7 17
Visits per Day 6 11
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 324
Code 304 - Not Modified 39
Code 404 - Not Found 89

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 42 9.29% 34 10.49% 10 7.09% 8 6.84% 11 13.75% 0 0.00%
2 34 7.52% 28 8.64% 8 5.67% 7 5.98% 7 8.75% 0 0.00%
3 18 3.98% 12 3.70% 7 4.96% 7 5.98% 7 8.75% 0 0.00%
4 9 1.99% 6 1.85% 7 4.96% 6 5.13% 5 6.25% 0 0.00%
5 45 9.96% 36 11.11% 14 9.93% 10 8.55% 9 11.25% 0 0.00%
6 42 9.29% 34 10.49% 14 9.93% 11 9.40% 8 10.00% 0 0.00%
7 17 3.76% 12 3.70% 6 4.26% 5 4.27% 7 8.75% 0 0.00%
8 23 5.09% 21 6.48% 6 4.26% 5 4.27% 3 3.75% 0 0.00%
9 19 4.20% 13 4.01% 7 4.96% 7 5.98% 10 12.50% 0 0.00%
10 13 2.88% 7 2.16% 7 4.96% 7 5.98% 7 8.75% 0 0.00%
11 68 15.04% 60 18.52% 17 12.06% 9 7.69% 11 13.75% 0 0.00%
12 20 4.42% 7 2.16% 7 4.96% 7 5.98% 7 8.75% 0 0.00%
13 10 2.21% 6 1.85% 6 4.26% 5 4.27% 4 5.00% 0 0.00%
14 20 4.42% 7 2.16% 7 4.96% 7 5.98% 8 10.00% 0 0.00%
15 12 2.65% 5 1.54% 2 1.42% 2 1.71% 4 5.00% 0 0.00%
16 19 4.20% 6 1.85% 6 4.26% 6 5.13% 7 8.75% 0 0.00%
17 39 8.63% 29 8.95% 9 6.38% 8 6.84% 7 8.75% 0 0.00%
18 2 0.44% 1 0.31% 1 0.71% 1 0.85% 1 1.25% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 6.86% 1 26 8.02% 0 11 7.80% 0 0 0.00%
1 1 31 6.86% 1 27 8.33% 0 5 3.55% 0 0 0.00%
2 0 11 2.43% 0 5 1.54% 0 6 4.26% 0 0 0.00%
3 0 11 2.43% 0 6 1.85% 0 6 4.26% 0 0 0.00%
4 0 17 3.76% 0 11 3.40% 0 12 8.51% 0 0 0.00%
5 0 14 3.10% 0 10 3.09% 0 8 5.67% 0 0 0.00%
6 0 10 2.21% 0 6 1.85% 0 6 4.26% 0 0 0.00%
7 0 4 0.88% 0 3 0.93% 0 3 2.13% 0 0 0.00%
8 1 31 6.86% 1 27 8.33% 0 6 4.26% 0 0 0.00%
9 0 3 0.66% 0 2 0.62% 0 2 1.42% 0 0 0.00%
10 2 37 8.19% 1 29 8.95% 0 9 6.38% 0 0 0.00%
11 1 29 6.42% 1 28 8.64% 0 7 4.96% 0 0 0.00%
12 0 9 1.99% 0 1 0.31% 0 1 0.71% 0 0 0.00%
13 0 15 3.32% 0 9 2.78% 0 4 2.84% 0 0 0.00%
14 0 11 2.43% 0 2 0.62% 0 3 2.13% 0 0 0.00%
15 1 33 7.30% 1 28 8.64% 0 7 4.96% 0 0 0.00%
16 2 42 9.29% 1 32 9.88% 0 7 4.96% 0 0 0.00%
17 0 16 3.54% 0 6 1.85% 0 6 4.26% 0 0 0.00%
18 0 12 2.65% 0 8 2.47% 0 7 4.96% 0 0 0.00%
19 2 37 8.19% 1 30 9.26% 0 9 6.38% 0 0 0.00%
20 0 13 2.88% 0 6 1.85% 0 6 4.26% 0 0 0.00%
21 1 20 4.42% 0 13 4.01% 0 3 2.13% 0 0 0.00%
22 0 9 1.99% 0 4 1.23% 0 3 2.13% 0 0 0.00%
23 0 6 1.33% 0 5 1.54% 0 4 2.84% 0 0 0.00%

Top 23 of 67 Total URLs
# Hits KBytes URL
1 30 6.64% 0 0.00% /
2 15 3.32% 0 0.00% /blog.asp
3 15 3.32% 0 0.00% /blog06.asp
4 15 3.32% 0 0.00% /bluecam.asp
5 11 2.43% 0 0.00% /images/logos/dd
6 11 2.43% 0 0.00% /resources.asp
7 9 1.99% 0 0.00% /images/jan1606/web/DD
8 9 1.99% 0 0.00% /images/jan2106/web/DD
9 4 0.88% 0 0.00% /images/feb1306/DD
10 3 0.66% 0 0.00% /images/jan1706/web/DSCI0012.JPG.asp
11 3 0.66% 0 0.00% /images/jan1706/web/DSCI0013.JPG.asp
12 3 0.66% 0 0.00% /images/jan1706/web/DSCI0014.JPG.asp
13 2 0.44% 0 0.00% /images/jan1706/web/DSCI0016.JPG.asp
14 2 0.44% 0 0.00% /images/jan1706/web/DSCI0017.JPG.asp
15 1 0.22% 0 0.00% /feb1306.asp
16 1 0.22% 0 0.00% /images/jan1706/web/DSCI0015.JPG.asp
17 1 0.22% 0 0.00% /images/jan2206/web/DSCI0002.JPG.asp
18 1 0.22% 0 0.00% /images/jan2206/web/DSCI0009.JPG.asp
19 1 0.22% 0 0.00% /images/jan2206/web/DSCI0021.JPG.asp
20 1 0.22% 0 0.00% /images/jan2206/web/DSCI0030.JPG.asp
21 1 0.22% 0 0.00% /jan1706.asp
22 1 0.22% 0 0.00% /jan2106.asp
23 1 0.22% 0 0.00% /jan2206.asp

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 30 6.64% 0 0.00% /
2 15 3.32% 0 0.00% /blog.asp
3 15 3.32% 0 0.00% /blog06.asp
4 15 3.32% 0 0.00% /bluecam.asp
5 1 0.22% 0 0.00% /feb1306.asp
6 4 0.88% 0 0.00% /images/feb1306/DD
7 9 1.99% 0 0.00% /images/jan1606/web/DD
8 3 0.66% 0 0.00% /images/jan1706/web/DSCI0012.JPG.asp
9 3 0.66% 0 0.00% /images/jan1706/web/DSCI0013.JPG.asp
10 3 0.66% 0 0.00% /images/jan1706/web/DSCI0014.JPG.asp

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 30 6.64% 27 23.08% /
2 15 3.32% 15 12.82% /blog06.asp
3 15 3.32% 15 12.82% /bluecam.asp
4 15 3.32% 14 11.97% /blog.asp
5 11 2.43% 11 9.40% /resources.asp
6 9 1.99% 9 7.69% /images/jan2106/web/DD
7 9 1.99% 8 6.84% /images/jan1606/web/DD
8 4 0.88% 4 3.42% /images/feb1306/DD
9 3 0.66% 2 1.71% /images/jan1706/web/DSCI0012.JPG.asp
10 11 2.43% 2 1.71% /images/logos/dd

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 30 6.64% 28 24.14% /
2 15 3.32% 14 12.07% /blog.asp
3 15 3.32% 14 12.07% /bluecam.asp
4 11 2.43% 11 9.48% /images/logos/dd
5 11 2.43% 10 8.62% /resources.asp
6 9 1.99% 8 6.90% /images/jan2106/web/DD
7 15 3.32% 7 6.03% /blog06.asp
8 9 1.99% 5 4.31% /images/jan1606/web/DD
9 4 0.88% 3 2.59% /images/feb1306/DD
10 3 0.66% 2 1.72% /images/jan1706/web/DSCI0012.JPG.asp

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 101 22.35% 41 12.65% 0 0.00% 22 18.80% crawl-66-249-70-20.googlebot.com
2 25 5.53% 23 7.10% 0 0.00% 1 0.85% 0x535c39a3.taanxx2.dynamic.dsl.tele.dk
3 24 5.31% 23 7.10% 0 0.00% 1 0.85% 173-24-216-233.client.mchsi.com
4 24 5.31% 23 7.10% 0 0.00% 1 0.85% 213-67-241-211-no68.tbcn.telia.com
5 23 5.09% 23 7.10% 0 0.00% 1 0.85% 167.121.100.1
6 23 5.09% 23 7.10% 0 0.00% 1 0.85% college.writtle.ac.uk
7 23 5.09% 23 7.10% 0 0.00% 1 0.85% px73bce2-ex.statefarm.com
8 23 5.09% 23 7.10% 0 0.00% 1 0.85% yield.nssi.telus.com
9 20 4.42% 20 6.17% 0 0.00% 14 11.97% spider25.picsearch.com
10 13 2.88% 0 0.00% 0 0.00% 0 0.00% spider27.picsearch.com
11 8 1.77% 6 1.85% 0 0.00% 1 0.85% host-130-54-2-96.midco.net
12 7 1.55% 6 1.85% 0 0.00% 1 0.85% cust-65-98-224-7.static.o1.com
13 6 1.33% 6 1.85% 0 0.00% 1 0.85% cpc1-pool1-0-0-cust181.sotn.cable.ntl.com
14 6 1.33% 3 0.93% 0 0.00% 3 2.56% crawler5008.ask.com
15 6 1.33% 5 1.54% 0 0.00% 1 0.85% pool-96-241-30-153.washdc.fios.verizon.net
16 5 1.11% 3 0.93% 0 0.00% 1 0.85% c-98-209-52-215.hsd1.mi.comcast.net
17 5 1.11% 0 0.00% 0 0.00% 0 0.00% crawl-2c.cuil.com
18 5 1.11% 4 1.23% 0 0.00% 1 0.85% crawler5123.ask.com
19 4 0.88% 2 0.62% 0 0.00% 2 1.71% msnbot-65-55-106-114.search.msn.com
20 4 0.88% 2 0.62% 0 0.00% 2 1.71% msnbot-65-55-106-139.search.msn.com
21 4 0.88% 2 0.62% 0 0.00% 2 1.71% msnbot-65-55-106-185.search.msn.com
22 4 0.88% 2 0.62% 0 0.00% 2 1.71% msnbot-65-55-106-216.search.msn.com
23 3 0.66% 2 0.62% 0 0.00% 2 1.71% msnbot-65-55-106-136.search.msn.com
24 3 0.66% 2 0.62% 0 0.00% 2 1.71% msnbot-65-55-106-162.search.msn.com
25 2 0.44% 1 0.31% 0 0.00% 1 0.85% crawler5103.ask.com
26 2 0.44% 1 0.31% 0 0.00% 1 0.85% crawler5104.ask.com
27 2 0.44% 1 0.31% 0 0.00% 1 0.85% llf520047.crawl.yahoo.net
28 2 0.44% 1 0.31% 0 0.00% 1 0.85% msnbot-65-55-106-110.search.msn.com
29 2 0.44% 1 0.31% 0 0.00% 1 0.85% msnbot-65-55-106-113.search.msn.com
30 2 0.44% 1 0.31% 0 0.00% 1 0.85% msnbot-65-55-106-115.search.msn.com
View All Sites

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 5.53% 23 7.10% 0 0.00% 1 0.85% 0x535c39a3.taanxx2.dynamic.dsl.tele.dk
2 23 5.09% 23 7.10% 0 0.00% 1 0.85% 167.121.100.1
3 24 5.31% 23 7.10% 0 0.00% 1 0.85% 173-24-216-233.client.mchsi.com
4 24 5.31% 23 7.10% 0 0.00% 1 0.85% 213-67-241-211-no68.tbcn.telia.com
5 1 0.22% 1 0.31% 0 0.00% 1 0.85% 216.14.112.242
6 1 0.22% 0 0.00% 0 0.00% 0 0.00% 64.1.215.170.ptr.us.xo.net
7 1 0.22% 1 0.31% 0 0.00% 1 0.85% 65.55.110.122
8 1 0.22% 1 0.31% 0 0.00% 1 0.85% 66.63.164.206
9 1 0.22% 1 0.31% 0 0.00% 1 0.85% arcor.de
10 1 0.22% 0 0.00% 0 0.00% 0 0.00% c-24-12-93-221.hsd1.in.comcast.net

Top 15 of 52 Total User Agents
# Hits User Agent
1 58 12.83% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
2 52 11.50% Googlebot-Image/1.0
3 48 10.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 33 7.30% psbot/0.1+(+http://www.picsearch.com/bot.html)
5 25 5.53% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+da;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
6 24 5.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 24 5.31% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 23 5.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+MS-RTC+LM+8;+MS-RTC+EA+2)
9 23 5.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 23 5.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30)
11 23 5.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+SFIEAUTH1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+MS-RTC+LM+8;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.2
12 15 3.32% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
13 8 1.77% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
14 7 1.55% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
15 7 1.55% TurnitinBot/2.1+(http://www.turnitin.com/robot/crawlerinfo.html)

Usage by Country for May 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 344 76.11% 226 69.75% 0 0.00% US Commercial
2 28 6.19% 20 6.17% 0 0.00% Network
3 27 5.97% 27 8.33% 0 0.00% Unresolved/Unknown
4 26 5.75% 24 7.41% 0 0.00% Denmark
5 24 5.31% 24 7.41% 0 0.00% United Kingdom
6 1 0.22% 1 0.31% 0 0.00% Germany
7 1 0.22% 1 0.31% 0 0.00% Japan
8 1 0.22% 1 0.31% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01